Menu Products
Model
VsP-90
Injection Unit
Injection unit size S K M
Screw Diameter mm 22 25 28 32 36 32 36 40
Calculated Injection Capacity com3 38 49 62 80 102 117 148 182
Actual Shot weight-PS g 36 46 58 75 95 109 138 171
  oz 1.3 1.6 2.0 2.7 3.4 3.8 4.9 6.0
Actual Plasticzing Capacity-PS g/s 5.55 8.05 10.00 14.44 19.72 11.11 15.00 20.00
Actual Plasticzing Capacity-PS kg/hr 20.00 29.00 36.00 52.00 71.00 40.00 54.00 72.00
Injection Pressure-Max. kgf/com2 2500 2333 2500 2017 1594 2490 1968 1594
Injection rate com3/sec 64 83 104 136 172 110 140 172
Calculated Injection Speed-Max. mm/sec 169 169 137
L/D ratio   22.7 20 22.9 20 17.8 22.5 20 18
Screw Speed rpm 400 375 285
Screw stroke mm 100 100 145
Calculated Nozzle contact force ton 5 5 5
Total Heating wattage kw 7.2 10.35 11.43
Clamping unit
Clamping Force ton 90
Tie-Bar distance (HxV) mm 360 x 360
thickness Min. - Max. mm 150 - 350
Clamp stroke-Max. mm 320
Open daylight-Max. mm 670
Platen dimensions (HxV) mm 560 x 540
Ejector stroke mm 100
Ejector force ton 4
Dry. Cycle time sec. 2.5
General
Motor (Standard) HP/ (Kw) 25 / (18.5)
Servo Motor Pump (ES Option) kw 16(M)/22(D)
Oil tank capacity l 185
Hydraulic sys. Pressure kgf/com2 170
Machine weight ton 2.9
Machine size (LxWxH) mm 4122 x 1265 x 1928
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice.
Model
VsP-90
Injection Unit
Injection unit size  S K M
Screw Diameter in 0.86 0.98 1.1 1.25 1.41 1.25 1.41 1.57
Calculated Injection Capacity in³ 2.31 2.99 3.78 4.88 6.22 7.14 9.03 11.1
Actual Shot weight-PS g 36 46 58 75 95 109 138 171
  oz 1.3 1.6 2.0 2.7 3.4 3.8 4.9 6.0
Actual Plasticzing Capacity-PS g/s 5.55 8.05 10.00 14.44 19.72 11.11 15.00 20.00
Actual Plasticzing Capacity-PS kg/hr 20.00 29.00 36.00 52.00 71.00 40.00 54.00 72.00
Injection Pressure-Max. Psi 35557 33168 35557 28687 22671 35415 27976 22657
Injection rate in³/sec 3.90 5.06 6.34 8.29 10.49 6.71 8.54 10.49
Calculated Injection Speed-Max. in/sec 6.65 6.65 5.39
L/D ratio   22.7 20 22.9 20 17.8 22.5 20 18
Screw Speed rpm 400 375 285
Screw stroke in 3.937 3.937 5.7
Calculated Nozzle contact force U.S. ton 5.5 5.5 5.5
Total Heating wattage kw 7.2 10.35 11.43
Clamping unit
Clamping Force U.S. ton 99.2
Tie-Bar distance (HxV) in 14.1 x 14.1
Mold thickness Min. - Max. in 5.9 - 13.77
Clamp stroke-Max. in 12.598
Open daylight-Max. in 26.377
Platen dimensions (HxV) in 22.0 x 21.2
Ejector stroke in 3.937
Ejector force U.S. ton 4.409
Dry. Cycle time sec. 2.5
General
Motor (Standard) HP/ (kw) 25 / (18.5)
Servo Motor Pump (YUKEN ES) kw 16(M)/22(D)
Oil tank capacity L 165
Hydraulic sys. Pressure Psi 2417
Machine weight  U.S. ton 3.086
Machine size (LxWxH) in 162.28 x 49.8 x 75.91
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice.