Model |
VsP-150 |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit | ||||||||||||||||||||||
Injection unit size | M | G | ||||||||||||||||||||
Screw Diameter | mm | 32 | 36 | 40 | 36 | 40 | 46 | |||||||||||||||
Calculated Injection Capacity | com3 | 117 | 148 | 182 | 163 | 201 | 266 | |||||||||||||||
Actual Shot weight-PS | g | 109 | 138 | 171 | 153 | 188 | 249 | |||||||||||||||
oz | 3.8 | 4.9 | 6.0 | 5.4 | 6.6 | 8.8 | ||||||||||||||||
Actual Plasticzing Capacity-PS | g/s | 13.61 | 18.88 | 25.00 | 16.11 | 21.38 | 31.66 | |||||||||||||||
Actual Plasticzing Capacity-PS | kg/hr | 49.00 | 68.00 | 90.00 | 58.00 | 77.00 | 114.00 | |||||||||||||||
Injection Pressure-Max. | kgf/com2 | 2490 | 1968 | 1594 | 2428 | 1967 | 1487 | |||||||||||||||
Injection rate | com3/sec | 138 | 175 | 216 | 141 | 175 | 231 | |||||||||||||||
Calculated Injection Speed-Max. | mm/sec | 172 | 139 | |||||||||||||||||||
L/D ratio | 22.5 | 20 | 18 | 22.2 | 20 | 17.4 | ||||||||||||||||
Screw Speed | rpm | 357 | 305 | |||||||||||||||||||
Screw stroke | mm | 145 | 160 | |||||||||||||||||||
Calculated Nozzle contact force | ton | 5 | 5 | |||||||||||||||||||
Total Heating wattage | kw | 11.43 | 13.9 | |||||||||||||||||||
Clamping unit | ||||||||||||||||||||||
Clamping Force | ton | 150 | ||||||||||||||||||||
Tie-Bar distance (HxV) | mm | 460 x 460 | ||||||||||||||||||||
thickness Min. - Max. | mm | 150 - 450 | ||||||||||||||||||||
Clamp stroke-Max. | mm | 400 | ||||||||||||||||||||
Open daylight-Max. | mm | 850 | ||||||||||||||||||||
Platen dimensions (HxV) | mm | 690 x 660 | ||||||||||||||||||||
Ejector stroke | mm | 100 | ||||||||||||||||||||
Ejector force | ton | 4 | ||||||||||||||||||||
Dry. Cycle time | sec. | 3.1 | ||||||||||||||||||||
General | ||||||||||||||||||||||
Motor (Standard) | HP/ (Kw) | 30 / (22) | ||||||||||||||||||||
Servo Motor Pump (ES Option) | kw | 20(M)/30(D) | ||||||||||||||||||||
Oil tank capacity | l | 190 | ||||||||||||||||||||
Hydraulic sys. Pressure | kgf/com2 | 170 | ||||||||||||||||||||
Machine weight | ton | 4 | ||||||||||||||||||||
Machine size (LxWxH) | mm | 4466 x 1280 x 2072 | ||||||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
Model |
VsP-150 |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit | ||||||||||||||||||||||
Injection unit size | M | G | ||||||||||||||||||||
Screw Diameter | in | 1.25 | 1.41 | 1.57 | 1.41 | 1.57 | 1.81 | |||||||||||||||
Calculated Injection Capacity | in³ | 7.14 | 9.03 | 11.1 | 9.94 | 12.2 | 16.2 | |||||||||||||||
Actual Shot weight-PS | g | 109 | 138 | 171 | 153 | 188 | 249 | |||||||||||||||
oz | 3.8 | 4.9 | 6.0 | 5.4 | 6.6 | 8.8 | ||||||||||||||||
Actual Plasticzing Capacity-PS | g/s | 13.61 | 18.88 | 25.00 | 16.11 | 21.38 | 31.66 | |||||||||||||||
Actual Plasticzing Capacity-PS | kg/hr | 49.00 | 68.00 | 90.00 | 58.00 | 77.00 | 114.00 | |||||||||||||||
Injection Pressure-Max. | Psi | 35415 | 27976 | 22657 | 30949 | 27976 | 21149 | |||||||||||||||
Injection rate | in³/sec | 8.42 | 10.67 | 13.18 | 8.60 | 10.67 | 14.09 | |||||||||||||||
Calculated Injection Speed-Max. | in/sec | 6.77 | 5.47 | |||||||||||||||||||
L/D ratio | 22.5 | 20 | 18 | 22.2 | 20 | 17.4 | ||||||||||||||||
Screw Speed | rpm | 357 | 305 | |||||||||||||||||||
Screw stroke | in | 5.708 | 6.299 | |||||||||||||||||||
Calculated Nozzle contact force | U.S. ton | 5.5 | 5.5 | |||||||||||||||||||
Total Heating wattage | kw | 11.43 | 13.9 | |||||||||||||||||||
Clamping unit | ||||||||||||||||||||||
Clamping Force | U.S. ton | 165.3 | ||||||||||||||||||||
Tie-Bar distance (HxV) | in | 18.1 x 18.1 | ||||||||||||||||||||
Mold thickness Min. - Max. | in | 5.9 - 17.71 | ||||||||||||||||||||
Clamp stroke-Max. | in | 15.748 | ||||||||||||||||||||
Open daylight-Max. | in | 33.464 | ||||||||||||||||||||
Platen dimensions (HxV) | in | 27.1 x 25.98 | ||||||||||||||||||||
Ejector stroke | in | 3.937 | ||||||||||||||||||||
Ejector force | U.S. ton | 4.409 | ||||||||||||||||||||
Dry. Cycle time | sec. | 3.1 | ||||||||||||||||||||
General | ||||||||||||||||||||||
Motor (Standard) | HP/ (kw) | 30 / (22) | ||||||||||||||||||||
Servo Motor Pump (YUKEN ES) | kw | 20(M)/30(D) | ||||||||||||||||||||
Oil tank capacity | L | 215 | ||||||||||||||||||||
Hydraulic sys. Pressure | Psi | 2417 | ||||||||||||||||||||
Machine weight | U.S. ton | 4.409 | ||||||||||||||||||||
Machine size (LxWxH) | in | 175.82 x 50.39 x 81.57 | ||||||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |