Model (Euromap Platen Information) |
VαIII-180G |
|||||
---|---|---|---|---|---|---|
Injection unit | ||||||
Screw dia. | mm | 36 | 40 | 46 | ||
Calculated Injection Capacity | cm3 | 163 | 201 | 266 | ||
Actual Shot weight - (PS) | g | 153 | 189 | 250 | ||
oz | 5.4 | 6.7 | 8.8 | |||
Plastizing capacity | g/s | 15.1 | 19.4 | 28.4 | ||
Screw L/D ratio | m/m | 22.2 | 20 | 17.4 | ||
MIRLE system | Standard | Injection rate | cm3/s | 204 | 251 | 332 |
Injection speed | mm/sec | 200 | ||||
Long holding type | Injection rate | cm3/s | 132 | 163 | 216 | |
Injection speed | mm/sec | 130 | ||||
Injection pressure-Max. | kgf/cm2 | 2500 | 2104 | 1591 | ||
Holding pressure-Max. | kgf/cm2 | 2125 | 1788 | 1352 | ||
Screw stroke | mm | 160 | ||||
Screw speed | rpm | 280 | ||||
Calculated Nozzle contact force | ton | 2.5 | ||||
Clamping unit | ||||||
Clamping force | ton | 180 | ||||
Clamp stroke - Max. | mm | 470 | ||||
Mold thickness Min.~Max. | mm | 200-480 | ||||
Open daylight - Max. | mm | 950 | ||||
Tie-Bar distance (H×V) | mm | 560×510 | ||||
Platen dimensions (H×V) | mm | 785×745 | ||||
Ejector stroke | mm | 120 | ||||
Ejector force | ton | 3.3 | ||||
Dry. Cycle time | sec. | 2.7 | ||||
General | ||||||
Total Heating wattage | kw | 8.02 | ||||
Machine weight | ton | 8873 | ||||
Machine size (L×W×H) | mm | 5717X1505X1915 | ||||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |
Model (SPI Platen Information) |
VαIII-180G |
|||||
---|---|---|---|---|---|---|
Injection unit | ||||||
Screw dia. | in | 1.41 | 1.57 | 1.81 | ||
Calculated Injection Capacity | in3 | 9.9 | 12.3 | 16.2 | ||
Actual Shot weight - (PS) | g | 153 | 189 | 250 | ||
oz | 5.4 | 6.7 | 8.8 | |||
Plastizing capacity | g/s | 15.1 | 19.4 | 28.4 | ||
Screw L/D ratio | 22.2 | 20 | 17.4 | |||
MIRLE system | Standard | Injection rate | in3/s | 12.4 | 15.3 | 20.3 |
Injection speed | in/sec | 7.87 | ||||
Long holding type | Injection rate | in3/s | 8.1 | 10.0 | 13.2 | |
Injection speed | in/sec | 5.11 | ||||
Injection pressure-Max. | Psi | 35557 | 29925 | 22628 | ||
Holding pressure-Max. | Psi | 30223 | 25430 | 19229 | ||
Screw stroke | in | 6.29 | ||||
Screw speed | rpm | 280 | ||||
Calculated Nozzle contact force | U.S. ton | 2.75 | ||||
Clamping unit | ||||||
Clamping force | U.S. ton | 198 | ||||
Clamp stroke - Max. | in | 18.5 | ||||
Mold thickness Min.~Max. | in | 7.87-18.89 | ||||
Open daylight - Max. | in | 37.4 | ||||
Tie-Bar distance (H×V) | in | 22.04×20.07 | ||||
Platen dimensions (H×V) | in | 30.9×29.33 | ||||
Ejector stroke | in | 4.72 | ||||
Ejector force | ton | 3.3 | ||||
Dry. Cycle time | sec. | 2.7 | ||||
General | ||||||
Total Heating wattage | kw | 8.02 | ||||
Machine weight | U.S. ton | 9780 | ||||
Machine size (L×W×H) | in | 225.07X59.25X75.39 | ||||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |