Model (Euromap Platen Information) |
VαIII-80D |
||||
---|---|---|---|---|---|
Injection unit | |||||
Screw dia. | mm | 28 | 32 | ||
Calculated Injection Capacity | cm3 | 62 | 80 | ||
Actual Shot weight - (PS) | g | 58 | 76 | ||
oz | 2.0 | 2.7 | |||
Plastizing capacity | g/s | 9.7 | 14.2 | ||
Screw L/D ratio | m/m | 22 | 20 | ||
MIRLE system | Standard | Injection rate | cm3/s | 185 | 241 |
Injection speed | mm/sec | 300 | |||
Long holding type | Injection rate | cm3/s | 105 | 137 | |
Injection speed | mm/sec | 170 | |||
Injection pressure-Max. | kgf/cm2 | 2440 | 1868 | ||
Holding pressure-Max. | kgf/cm2 | 2074 | 1588 | ||
Screw stroke | mm | 100 | |||
Screw speed | rpm | 375 | |||
Calculated Nozzle contact force | ton | 1.5 | |||
Clamping unit | |||||
Clamping force | ton | 80 | |||
Clamp stroke - Max. | mm | 320 | |||
Mold thickness Min.~Max. | mm | 150-380 | |||
Open daylight - Max. | mm | 700 | |||
Tie-Bar distance (H×V) | mm | 410×360 | |||
Platen dimensions (H×V) | mm | 585×530 | |||
Ejector stroke | mm | 80 | |||
Ejector force | ton | 2.5 | |||
Dry. Cycle time | sec. | 2.1 | |||
General | |||||
Total Heating wattage | kw | 5.8 | |||
Machine weight | ton | 4088 | |||
Machine size (L×W×H) | mm | 4322x1329x1605.5 | |||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |
Model (SPI Platen Information) |
VαIII-80D |
||||
---|---|---|---|---|---|
Injection unit | |||||
Screw dia. | in | 0.39 | 1.25 | ||
Calculated Injection Capacity | in3 | 3.8 | 4.9 | ||
Actual Shot weight - (PS) | g | 58 | 76 | ||
oz | 2.0 | 2.7 | |||
Plastizing capacity | g/s | 9.7 | 14.2 | ||
Screw L/D ratio | 22 | 20 | |||
MIRLE system | Standard | Injection rate | in3/s | 11.3 | 14.7 |
Injection speed | in/sec | 11.81 | |||
Long holding type | Injection rate | in3/s | 6.4 | 8.3 | |
Injection speed | in/sec | 6.69 | |||
Injection pressure-Max. | Psi | 34704 | 26568 | ||
Holding pressure-Max. | Psi | 29498 | 22586 | ||
Screw stroke | in | 3.93 | |||
Screw speed | rpm | 375 | |||
Calculated Nozzle contact force | U.S. ton | 1.65 | |||
Clamping unit | |||||
Clamping force | U.S. ton | 88 | |||
Clamp stroke - Max. | in | 12.59 | |||
Mold thickness Min.~Max. | in | 5.9-14.96 | |||
Open daylight - Max. | in | 27.55 | |||
Tie-Bar distance (H×V) | in | 16.41×14.17 | |||
Platen dimensions (H×V) | in | 23.03×20.86 | |||
Ejector stroke | in | 3.14 | |||
Ejector force | ton | 2.5 | |||
Dry. Cycle time | sec. | 2.1 | |||
General | |||||
Total Heating wattage | kw | 5.8 | |||
Machine weight | U.S. ton | 4506 | |||
Machine size (L×W×H) | in | 170.15x52.32x63.22 | |||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |