
Horizontal Turning Lathes
Vturn-S20
- One piece 30˚ slant bed
- Large swing diameter 600 mm
- 8" Power chuck / 4200 rpm
- Z-axis travel:
400mm (Vturn-S20/40)
600 mm (Vturn-S20/60) - Shortened belt driven spindle
- High rapid feed 20/24 m/min (X/Z)
- Machine width 2300mm only (for Vturn-20/40 with rear disposal chip conveyor
- C-axis available with BMT-55 turret

MODEL | Vturn-S20/40 (CM) | Vturn-S20/60 (CM) | ||
---|---|---|---|---|
Capacity | Swing over bed dia. | mm | Ø600 | Ø600 |
Standard turning dia. | mm | Ø216 (f234) | Ø350 (f285) | |
Maximum turning dia. | mm | Ø320 (f260) | Ø430 (f420) | |
Swing over carriage dia. | mm | Ø430 | Ø480 | |
Between centers | mm | 420 640 |
640 1130 |
|
Bar capacity (Hole thru draw bar) | mm | Ø52 (opt. 66) | Ø75 (opt.77, 91) | |
AXIS FEEDS | X axis travel | mm | 160+20 (130+50) | 215+25 (210+30) |
Z axis travel | mm | 400 600 |
610 1100 |
|
Rapid feed - X / Z axis | m/min | 20 / 24 | 18 / 24 | |
Feed motor - X / Z axis | kW | 3 / 3 | 3 / 4 | |
JOG feed | mm/min | X/Z: 0~1260 | X/Z: 0~1260 | |
Ball screw dia x pitch | mm | Ø32×P6 (X), f40×P8 (Z) | Ø32×P6 (X), f40×P8 (Z) | |
Spindle | Spindle speed | rpm | 4200 (opt. 3500) | 3500 (opt. 2500) |
Spindle nose (chuck) | inch | A2-6 (8”) | A2-8 (10”) | |
Spindle motor power (cont./30min/25%) | kW | 7.5 / 9 / 12 (opt. 11 / 15 / 18.5) |
15 / 18.5 / 22 (opt. 18.5 / 22 / 26) |
|
Spindle bearing inside dia. | mm | Ø100 | Ø130 | |
Spindle bore | mm | 62 (opt. 78) | 87 | |
Spindle taper | 1/20 | 1/20 | ||
Turret | No. of tools (live) | 12 (12) servo | 10 (12) servo | |
Tool shank size | mm | □25 | □25 | |
Max. boring bar dia. | mm | Ø40 (BMT-55) | Ø50 (BMT-65) | |
Exchange time (T-T) | sec | 0.8 (0.81) - adjacent 1.0 (1,25) - opposite |
0.8 (0.81) - adjacent 1.0 (1,25) - opposite |
|
Milling speed | rpm | 4000 (opt. 6000) | 4000 (opt. 6000) | |
Milling motor | kW | 2.2 (αiS 8/6000) | 4.5 (αiS 22/6000) | |
Tailstock | Tailstock quill dia. | mm | Ø75 | Ø110 |
Quill stroke | mm | 80 | 100 | |
Quill taper | MT #4 | MT #5 (opt. MT#4) | ||
Accuracy |
Positioning accuracy (bi-directional) | mm | 0.01 | 0.01 |
Repeatability | mm | ±0.004 | ±0.004 | |
Machine | NC controller | Fanuc | 0i-TF Plus (10.4”) | 0i-TF Plus (10.4”) |
Coolant tank capacity | L | 250 (overflow) 220 |
330 380 |
|
Power requirement | kVA | 17 (19) | 27 (29) | |
Machine dimension LxWxH (with chip conveyor) |
mm | 2300 x 2545 x 1848 (rear) 3536 x 1768 x 1808 |
3867 x 1819 x 1875 4671 x 1819 x 1875 |
|
Net weight | kgs | 4800 (4860) 4800 (4860) |
6050 (6150) 6650 (6750) |
※Machine and controller specifications are subject to change without notice.