
- Spindle bore A2-11 with hydraulic chuck 15” (opt. 12”)
- Bar capacity 91mm, Spindle speed 2500rpm
- Genuine 45∘one piece slant bed for maximal structure rigidity
- Turning length 1250 / 2200 / 3250 / 4250 mm
- Large ballscrew diameter in Z-axis: 50mm Vturn-40/125 & Vturn-40/220, 63mm for Vturn-40/325, 70mm for Vturn-40/425
- Y-axis & C-axis applications available with built-in spindle for contour milling.
ITEM \ MODEL | Unit | Vturn-40/125[YCM/CM] Vturn-40/220[Y] Vturn-40/325[Y] Vturn-40/425[Y] |
|
---|---|---|---|
MACHINE CAPACITY | Swing over bed | mm | 780 |
Std. Turning dia. | mm | 520 | |
Max. turning dia. | mm | 620 [560/580] (390 for CV) |
|
Swing over carriage | mm | 620 | |
Center distance | mm | 1215 2165 3425 4285 |
|
Hole through draw bar | mm | 91 (opt. 105 for CV/(Y)CM) | |
AXIS FEEDS | X axis travel : - Std turret - VDI turret - VDI turret, C-axis - BMT turret, C-axis |
mm | 310+30 125+315 107+165 280+90 / 290+50 |
Z axis travel | mm | 1250 2200 3250 4250 |
|
Y axis travel | mm | ±80 | |
Rapid feed - X/Z axis | m/min | 20/20 20/20 20/12 20/8 |
|
Rapid feed - Y axis | m/min | 7 | |
Feed motor - X/Z axis | kW | 4 / 4 [ 7 / 6 (@40i)] 4 / 7 (@30i_30Nm) [7 / 6 (@40i] 4 / 6 (@40_38Nm) [7 / 6 (@40i)] 4 / 6 (@40_38Nm) [7 / 6 (@40i)] |
|
Feed motor - Y axis | kW | 4 | |
JOG feed rate | mm/min | 0~1260 | |
Ball screw dia x pitch | mm | 32 x P8 (X) 32 x P10 (Y) 50 x P10 (Z) |
|
mm | 36 x P10 (X) 50 x P16 (Z) |
||
mm | 63 x P16 (Z) | ||
mm | 70 x P12 (Z) | ||
SPINDLE | Spindle nose (chuck) | inch | A2-11 (15") |
Max. spindle speed | rpm | 2500 | |
Spindle motor power | kW | 30/37 with gearbox (37/45 CV/YCM/CM) |
|
Bearing inside dia. | mm | 160 | |
Spindle bore | mm | 105 | |
TURRET | No. of tools | no. | 10 (opt. 12) (12 for CV/YCM/CM) |
No. of live tools | no. | 6 (CV), 12 (YCM/CM) | |
Tool shank size | mm | 32 | |
Coupling dia. (mm) | mm | 320 (250) [320/320] 250 (250) [320/320] 320 (250) [320/320 320 (250) [320/320 |
|
Max. boring bar dia. | mm | 50 (VDI-50) [BMT-75] | |
Exchange time (T-T) | sec | 1 | |
Milling speed | rpm | 3000 | |
Milling motor | kW | 7.0 | |
TAILSTOCK | Quill dia. | mm | 150 |
Quill stroke | mm | 150 | |
Quill taper | MT#5 (live) | ||
OTHER | CNC controller (FANUC) | 0i-T | |
Tank capacity | L. | 600 700 850 950 |
|
Approx. machine size | m | 5.3 x 2.7 x 2.2 [2.9] 7.1 x 2.7 x 2.2 [2.9] 8.5 x 2.7 x 2.2 [2.9] 9.5 x 2.7 x 2.2 [2.9] |
|
Net weight | kg | 9800 [11800/11000] 15000 [17000/15600] 17000 [19000/17600] 19500 [21500/20100] |
※Machine and controller specifications are subject to change without notice