
Vertical Machining Centers
Vcenter-85B/102B
- Box slideways for 3 axes.
- Efficient tool changer
- All major structural components are made from Meehanite cast iron to ensure consistent homogenous castings
- Versatile heavy duty spindle
- Versatile slide ways for optional dynamic stiffness
- Superior structure stiffness with the optional rail spacing 700 mm supports the long table at the travel end of X axis movement
- High pressure coolant flushing away the swarf from the bottom guarding assures optimal chip disposal efficiency during machining

ITEM | Unit | Vcenter-85B | Vcenter-102B | |
---|---|---|---|---|
Travel | X axis travel | mm | 850 | 1020 |
Y axis travel | mm | 520 (opt. 600) | 520 (opt. 600) | |
Z axis travel | mm | 560 | 560 | |
Distance | Spindle center to column | mm | 600 | 600 |
Spindle nose to table surface | mm | 150 ~ 710 | 150 ~ 710 | |
Table | Table work area | mm | 1100 x 510 | 1100 x 510 |
Dimension of T-slot | mm | 5 x 18 x 100 | 5 x 18 x 100 | |
Max. table load | kg | 1000 | 1000 | |
Spindle | Spindle taper | BT-40 | BT-40 | |
Spindle motor-cont / 30 min | kW(AC) | 5.5 / 7.5 | 7.5 / 9.0 | |
Spindle speed | rpm | 6000 (opt. 8000) | 6000 (opt. 8000) | |
Feed rate | Rapid feed rate-X/Y/Z | m/min | 20 / 20 / 18 | 20 / 20 / 18 |
Axis feed motor-X/Y/Z | kW | 3 / 3 / 3 | 3 / 3 / 3 | |
Cutting feedrate by table | m/min | 10 | 10 | |
X/Y ballscrew (dia. x pitch) | mm | 40 x P12 | 40 x P12 | |
Z ballscrew | mm | 40 x P10 | 40 x P10 | |
Tools | Max. tool length | mm | 250 | 250 |
Max. tool weight | kg | 7 | 7 | |
Magazine capacity | 24 (Round) | 24 (Round) | ||
Max. tool diameter (without adjacent tools) |
mm | 80 (125) | 80 (125) | |
Tool exchanging time | sec. | 1.5(T-T), 5.9(C-C) | 1.5 (T-T), 6.2 (C-C) | |
Pull stud angle | deg. | 90 (opt. 45) | 90 (opt. 45) | |
Tool selection method | Random | Random | ||
Machine | Power requirement | kVA | 23 | 23 |
Min./Max. air pressure | kg/cm2 | 5.5 / 6.5 | 5.5 / 6.5 | |
Coolant tank capacity | L | 280 | 280 | |
Std. NC controller | Fanuc 0i-M | Fanuc 0i-M | ||
Floor space requirement | mm | 2450 x 2400 | 2750 x 2400 | |
Max. Machine height | mm | 2815 | 2815 | |
Net weight | kg | 5700 | 6100 |